Amount | Description | Brand | Type | YOM | Minimum Price | Bids until | ||
---|---|---|---|---|---|---|---|---|
1 | Automatic CNC drilling and milling machine with dowelling unit | PRIESS UND HORSTMANN | 2009 | 28,000.00 | EUR | 29. 11. 2024 | BID NOW » | |
1 | CNC processing centre | HOMAG | Profi BOF 711/42/16/AP | 2012 | 25,000.00 | EUR | 29. 11. 2024 | BID NOW » |
0 | CNC machining center | MAZAK | VTC200B-II | 2006 | 21,000.00 | EUR | 18. 12. 2024 | BID NOW » |
0 | CNC machining center | MAZAK | VTC200B-II | 2004 | 18,000.00 | EUR | 18. 12. 2024 | BID NOW » |
0 | 3D coordinate measuring machine | KEYENCE | XM1200 | 12,000.00 | EUR | 18. 12. 2024 | BID NOW » | |
0 | CNC machining center | MAZAK | VTC-200B | 2000 | 10,000.00 | EUR | 18. 12. 2024 | BID NOW » |
0 | Rim needle & DMC laser no. 4 | RICHTER | 8,000.00 | EUR | 18. 12. 2024 | BID NOW » | ||
1 | Roller conveyors | 5,000.00 | EUR | 29. 11. 2024 | BID NOW » | |||
0 | 5D racing simulator | RICHTER | 2019 | 2,500.00 | EUR | 18. 12. 2024 | BID NOW » | |
0 | 5D racing simulator | 2019 | 2,500.00 | EUR | 18. 12. 2024 | BID NOW » | ||
1 | Carcase press "Press line youth" | ZIM | 2,200.00 | EUR | 29. 11. 2024 | BID NOW » | ||
1 | Panel sizing saw | HOLZMA | HPP11/32 | 1999 | 2,000.00 | EUR | 29. 11. 2024 | BID NOW » |
0 | Laser engraving machine LSC 9060 | TFT | LSC 9060 | 1,500.00 | EUR | 18. 12. 2024 | BID NOW » | |
0 | Rim laser marking machine (special trade fair machine) | RICHTER | 1,500.00 | EUR | 18. 12. 2024 | BID NOW » | ||
1 | Roller conveyors | 1,500.00 | EUR | 29. 11. 2024 | BID NOW » | |||
0 | Labeling machine | RICHTER | PM Micro A | 1,200.00 | EUR | 18. 12. 2024 | BID NOW » | |
0 | 5D racing simulator | 1,000.00 | EUR | 18. 12. 2024 | BID NOW » | |||
0 | Screw compressor | KAESER | SX6-TA5-280 | 2006 | 900.00 | EUR | 18. 12. 2024 | BID NOW » |
0 | Tool pallet | 500.00 | EUR | 18. 12. 2024 | BID NOW » | |||
0 | FIN marker | RICHTER | 500.00 | EUR | 18. 12. 2024 | BID NOW » | ||
1 | E-platform lift truck "45" | DIMOS | ESG 2000 | 2012 | 500.00 | EUR | 29. 11. 2024 | BID NOW » |
0 | Motorized folding machine | FASTI | 211/2 | 1961 | 500.00 | EUR | 18. 12. 2024 | BID NOW » |
0 | Wheel needle & DMC laser no. 2 | RICHTER | 500.00 | EUR | 18. 12. 2024 | BID NOW » | ||
0 | Wheel needle & DMC laser no. 1 | RICHTER | 400.00 | EUR | 18. 12. 2024 | BID NOW » | ||
0 | Marking device | RICHTER | Markierteufel 100PP USB | 350.00 | EUR | 18. 12. 2024 | BID NOW » | |
0 | 3D laser marking system | RICHTER | Granit 5000 | 350.00 | EUR | 18. 12. 2024 | BID NOW » | |
0 | 2-cylinder air compressor | GIEB | 600/150/11 | 1999 | 320.00 | EUR | 18. 12. 2024 | BID NOW » |
1 | Frame press | Z.U.B. | Schiebetürenpresse | 1998 | 300.00 | EUR | 29. 11. 2024 | BID NOW » |
0 | lot of Old machines and accessories | 250.00 | EUR | 18. 12. 2024 | BID NOW » | |||
0 | Wheel needle & DMC laser no. 3 | RICHTER | 250.00 | EUR | 18. 12. 2024 | BID NOW » | ||
0 | Storage rack | 200.00 | EUR | 18. 12. 2024 | BID NOW » | |||
0 | Cold circular saw | HÄBERLE | H300 | 1995 | 200.00 | EUR | 18. 12. 2024 | BID NOW » |
0 | Scoring plate | 200.00 | EUR | 18. 12. 2024 | BID NOW » | |||
0 | Hand stamping machine | RICHTER | SM / HMG120 PP TC HD | 200.00 | EUR | 18. 12. 2024 | BID NOW » | |
0 | Workshop equipment | 200.00 | EUR | 18. 12. 2024 | BID NOW » | |||
0 | Gear wheel marking system | RICHTER | 200.00 | EUR | 18. 12. 2024 | BID NOW » | ||
0 | Cantilever rack | 200.00 | EUR | 18. 12. 2024 | BID NOW » | |||
0 | Gear wheel marking system | RICHTER | 200.00 | EUR | 18. 12. 2024 | BID NOW » | ||
0 | Workbench | 180.00 | EUR | 18. 12. 2024 | BID NOW » | |||
0 | Tool case | HOLEX | 160.00 | EUR | 18. 12. 2024 | BID NOW » | ||
0 | Column drilling machine | RHEINWERKZEUG | 150.00 | EUR | 18. 12. 2024 | BID NOW » | ||
0 | Room equipment | 120.00 | EUR | 18. 12. 2024 | BID NOW » | |||
0 | PC | COOLTEC | 120.00 | EUR | 18. 12. 2024 | BID NOW » | ||
0 | Workbench | 120.00 | EUR | 18. 12. 2024 | BID NOW » | |||
0 | Lifting table trolley | SCHEFER | 90.00 | EUR | 18. 12. 2024 | BID NOW » | ||
0 | Bench drill | HM MÜLLNER | TB20 | 80.00 | EUR | 18. 12. 2024 | BID NOW » | |
0 | Cold circular saw | GÜDE | 80.00 | EUR | 18. 12. 2024 | BID NOW » | ||
0 | Office equipment | 30.00 | EUR | 18. 12. 2024 | BID NOW » | |||
0 | Work table | 30.00 | EUR | 18. 12. 2024 | BID NOW » | |||
0 | Office equipment | 30.00 | EUR | 18. 12. 2024 | BID NOW » | |||
0 | 2-cylinder air compressor | GÜDE | 30.00 | EUR | 18. 12. 2024 | BID NOW » | ||
0 | Gasoline lawn mower | WOLF | 30.00 | EUR | 18. 12. 2024 | BID NOW » | ||
0 | Work table | 30.00 | EUR | 18. 12. 2024 | BID NOW » | |||
0 | Work table | 30.00 | EUR | 18. 12. 2024 | BID NOW » | |||
0 | Office equipment | 30.00 | EUR | 18. 12. 2024 | BID NOW » | |||
1 | Drum/belt sander | SCHEPPACH | DSC700 | 2017 | 30.00 | EUR | 18. 12. 2024 | BID NOW » |
0 | PC | 30.00 | EUR | 18. 12. 2024 | BID NOW » | |||
0 | Aluminium rack | 30.00 | EUR | 18. 12. 2024 | BID NOW » | |||
0 | Workbench | 30.00 | EUR | 18. 12. 2024 | BID NOW » | |||
0 | Workbench | 20.00 | EUR | 18. 12. 2024 | BID NOW » | |||
0 | Aluminium workbench | 20.00 | EUR | 18. 12. 2024 | BID NOW » | |||
0 | Deburring machine | 20.00 | EUR | 18. 12. 2024 | BID NOW » | |||
0 | Work table | 10.00 | EUR | 18. 12. 2024 | BID NOW » | |||
0 | lot of Transport carts | 5.00 | EUR | 18. 12. 2024 | BID NOW » |
Auction Platform
On our secure auction platform you can view the full auction catalogues, directly place your bids online and buy your desired lots.
About the Auctions
For more than 60 years, we have been one of the primary addresses in the field of industrial auctions. We are publicly appointed and sworn auctioneers and appraisers of machinery and industrial property and have conducted over 2,000 auctions.
To date, we have succeeded in selling more than 400,000 individual lots for our customers in more than 2,000 auctions. On these pages we continuously update our current online auctions and selectively broadcast live auctions via webcast.
Contact
Vera von Wolffersdorff-Ritter
Authorised Signatory
T +49 (0)40 - 469 666-70
F +49 (0)40 - 469 666-80
M +49 (0)171 - 821 64 22
vera.ritter@lueders-partner.com
Save Contact